





Start your day with M&S Corn Flakes, a crunchy breakfast cereal made from sun-ripened corn. Lightly toasted and fortified with vitamins and iron, it's a nourishing choice from a popular UK brand.
Start your day with the satisfying crunch of our Corn Flakes, crafted from sun-ripened corn and lightly toasted to perfection. Each golden flake is fortified with vitamins and iron, ensuring a nourishing breakfast with every spoonful. Suitable for vegetarians.
With essential vitamins and minerals.
Refold inner bag to maintain freshness.
Package type: Box
Recycling information: Box - Recycle; Pouch - Recycle with bags at large supermarket - Don't recycle at home
Storage: For best before end (BBE), see top of pack. Store in a cool, dry place, away from strong odours.
Usage: 16 Servings
| Typical Values | Per 100g | Per 30g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1644 | 493 | 8400kJ |
| Energy kcal | 387 | 116 | 2000kcal |
| Fat | 1.2g | 0.4g | 70g |
| of which saturates | 0.3g | 0.1g | 20g |
| Carbohydrate | 85.2g | 25.6g | |
| of which sugars | 6.1g | 1.8g | 90g |
| Fibre | 2.5g | 0.8g | |
| Protein | 7.7g | 2.3g | |
| Salt | 0.60g | 0.18g | 6g |
| Folic Acid (B) g (RI%) | 400(200) | 120(60) | |
| Niacin (B) mg (RI%) | 16(100) | 4.8(30) | |
| Pantothenic Acid (B) mg (RI%) | 6(100) | 1.8(30) | |
| Riboflavin (B) mg (RI%) | 1.4(100) | 0.42(30) | |
| Thiamin (B) mg (RI%) | 1.1(100) | 0.33(30) | |
| Vitamin B g (RI%) | 2.5(100) | 0.75(30) | |
| Vitamin B mg (RI%) | 1.4(100) | 0.42(30) | |
| Vitamin D g (RI%) | 5.0(100) | 1.5(30) | |
| Iron mg (RI%) | 14(100) | 4.2(30) |
Ingredients: Maize, Sugar, Salt, Barley Malt Extract, Iron, Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information: Contains Barley. Not suitable for Nut allergy.
Dietary Information: Suitable for Vegetarians
Country of Packing: United Kingdom