



Begin your morning routine with this classic breakfast staple. These Honey Nut Corn Flakes feature crunchy peanuts and honey, crafted by M&S Food in the United Kingdom.
Product Information
M&S Honey Nut Corn Flakes are flakes of corn with crunchy chopped peanuts and honey, fortified with vitamins and iron.
Features
Flakes of corn with crunchy chopped peanuts and honey, fortified with Vitamins + Iron. Suitable for vegetarians.
Nutritional data
| Typical Values | per 100g | per 30g serving | Reference Intake (Adult) |
|---|---|---|---|
| Energy kJ | 1709 | 513 | 8400kJ |
| Energy kcal | 404 | 121 | 2000kcal |
| Fat | 4.5g | 1.4g | 70g |
| of which saturates | 1.0g | 0.3g | 20g |
| Carbohydrate | 82.0g | 24.6g | - |
| of which sugars | 27.8g | 8.3g | 90g |
| Fibre | 2.4g | 0.7g | - |
| Protein | 7.6g | 2.3g | - |
| Salt | 0.60g | 0.18g | 6g |
| Thiamin (B1) mg (RI%) | 1.1 (100) | 0.33(30) | - |
| Vitamin B12 µg (RI%) | 2.5 (100) | 0.75(30) | - |
| Riboflavin (B2) mg (RI%) | 1.4(100) | 0.42(30) | - |
| Vitamin B6 mg (RI%) | 1.4(100) | 0.42(30) | - |
| Vitamin D µg (RI%) | 5.0(100) | 1.5(30) | - |
| Folic Acid (B9) µg (RI%) | 400(200) | 120(60) | - |
| Niacin mg (RI%) | 16.0(100) | 4.8(30) | - |
| Pantothenic Acid (B5) mg (RI%) | 6.0(100) | 1.8(30) | - |
| Iron mg (RI%) | 14(100) | 4.2(30) | - |
Storage
Store in a cool, dry place, away from strong odours. For best before end (BBE), see top of pack.
Ingredients
Maize, Sugar, Peanuts (8%), Honey (0.6%), Salt, Caramelised Sugar Syrup, Barley Malt Extract, Iron, Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Allergen Information
Contains Barley, May Contain Nuts, Contains Peanuts. Not suitable for those with a Nut and Peanut allergy.
Dietary Information
Suitable for Vegetarians.