



Start your day with M&S Sultana Bran Flakes, a high fibre breakfast cereal. It features wholegrain wheat flakes and sultanas, fortified with vitamins and iron. This product comes from the UK, offering authentic British quality.
Wholegrain wheat flakes and wheat bran fortified with vitamins and iron and mixed with sultanas.
High in Fibre, Fortified with Vitamins + Iron, Suitable for vegans.
Country of origin: United Kingdom.
| Typical Values | per 100 g | per 30g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1484 | 445kJ | 8400kJ |
| Energy kcal | 351 | 105kcal | 2000kcal |
| Fat | 1.9g | 0.6g | 70g |
| of which saturates | 0.3g | 0.1g | 20g |
| Carbohydrate | 68.0g | 20.4g | |
| of which sugars | 25.0g | 7.5g | 90g |
| Fibre | 12.0g | 3.6g | |
| Protein | 9.5g | 2.9g | |
| Salt | 0.23g | 0.07g | 6g |
| Thiamin (B1) mg (RI%) | 0.94(85) | 0.28(26) | |
| Vitamin B12 µg (RI%) | 2.1(84) | 0.63(25) | |
| Riboflavin (B2) mg (RI%) | 1.2(86) | 0.36(26) | |
| Vitamin B6 mg (RI%) | 1.2(86) | 0.36(26) | |
| Folic Acid (B9) µg (RI%) | 170(85) | 51(26) | |
| Niacin mg (RI%) | 14(88) | 4.2(26) | |
| Pantothenic Acid (B5) mg (RI%) | 5.1(85) | 1.5(25) | |
| Iron mg (RI%) | 12(86) | 3.6(26) |
Preparation and Usage: Settling of contents may have occurred. Shake the box gently to ensure even mixture in every bowl.
Package type: Box. Recycling information: Box - Recycle.
Storage: For best before (BB), see top of pack. Store in a cool dry place, away from strong odours. Refold inner bag to maintain freshness. Usage: 16 Servings.
Ingredients: Wholegrain Wheat (contains Gluten ) (58%), Sultanas (27%), Wheat Bran (contains Gluten ) (15%), Sugar, Malted Barley Extract (contains Gluten ), Salt, Iron, Niacin, Pantothenic Acid, Thiamin, Vitamin B12, Folic Acid, Riboflavin, Vitamin B6.
Allergen Information: Contains Barley, Contains Cereals Containing Gluten, May Contain Nuts, May Contain Peanuts, Contains Wheat. Not suitable for those with a Nut and Peanut allergy.
Dietary Information: Suitable for Vegans.