M&S cabbages are harvested for maximum freshness from farms with soils perfect for growing cabbagesEat a healthy variety of differently coloured vegetables and fruits each day - at least 5 portions.
Product informationSuitable for vegetarians
Product life guaranteed for 3 days excluding delivery day.
| Energy kJ | 115 | 8400kJ/ |
| Energy kcal | 25 | 2000kcal |
| Fat | 0.4g | 70g |
| of which saturates | 0.1g | 20g |
| Carbohydrate | 4.1g | |
| of which sugars | 4.0g | 90g |
| Fibre | 2.4g | |
| Protein | 1.7g | |
| Salt | <0.1g | 6g |
| Vitamin C mg (RI%) | 49mg (61) | |
| Folic Acid (B9) g (RI%) | 75g (38) | |
| Vitamin A g (RI%) | 192 (24) | |
| RI = Reference intake |
| Energy kJ | 115 | 8400kJ/ |
| Energy kcal | 25 | 2000kcal |
| Fat | 0.4g | 70g |
| of which saturates | 0.1g | 20g |
| Carbohydrate | 4.1g | |
| of which sugars | 4.0g | 90g |
| Fibre | 2.4g | |
| Protein | 1.7g | |
| Salt | <0.1g | 6g |
| Vitamin C mg (RI%) | 49mg (61) | |
| Folic Acid (B9) g (RI%) | 75g (38) | |
| Vitamin A g (RI%) | 192 (24) | |
| RI = Reference intake |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.