Discover NESCAFî Dolce Gusto® Café Au Lait Intenso, for a bold and creamy coffee break in only one capsule, already prepared in a single capsule, for you to enjoy perfect mug-sized coffee (180 ml) in a minute.The box contains 16 capsules designed for NESCAFî Dolce Gusto® capsule coffee machines for you to prepare 16 mugs of Café Au Lait Intenso.
Product information| Energy | 1428 kJ | 81 kJ | 142 kJ |
| 341 kcal | 19 kcal | 34 kcal 2% | |
| Fat | 11,9 g | 0,7 g | 1,2 g 2% |
| of which saturates | 6,8 g | 0,4 g | 0,7 g 3% |
| Carbohydrate | 37,2 g | 2,1 g | 3,7 g 1% |
| of which sugars | 37,2 g | 2,1 g | 3,7 g 4% |
| Fibre | 11,9 g | 0,7 g | 1,2g - |
| Protein | 14,3 g | 0,8 g | 1,4 g 4% |
| Salt | 0,65 g | 0,04 g | 0.07 g 1% |
| *RI- Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
| Pack makes 16 servings |
| Energy | 1428 kJ | 81 kJ | 142 kJ |
| 341 kcal | 19 kcal | 34 kcal 2% | |
| Fat | 11,9 g | 0,7 g | 1,2 g 2% |
| of which saturates | 6,8 g | 0,4 g | 0,7 g 3% |
| Carbohydrate | 37,2 g | 2,1 g | 3,7 g 1% |
| of which sugars | 37,2 g | 2,1 g | 3,7 g 4% |
| Fibre | 11,9 g | 0,7 g | 1,2g - |
| Protein | 14,3 g | 0,8 g | 1,4 g 4% |
| Salt | 0,65 g | 0,04 g | 0.07 g 1% |
| *RI- Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
| Pack makes 16 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.