Premium Chocolate Meets Frothy Whole MilkDiscover the indulgent-tasting NESCAFî Dolce Gusto® Chococino. This isn't just a regular hot chocolate, this is an intense chocolate taste with notes of vanilla, rounded off with a deliciously dense and chocolaty froth. The combination of high quality chocolate and whole milk and the unique creamy texture ensure every mug of NESCAFî Dolce Gusto® Chococino is a real chocolatey treat.The box contains 16 capsules (8 chocolate capsules and 8 milk capsules) designed for NESCAFî Dolce Gusto® capsule coffee machines for you to prepare 8 mugs of Chococino.
Product information| Energy | 1872 kJ | 282 kJ | 599 kJ 7%* |
| 441 kcal | 67 kcal | 141 kcal | |
| Fat | 16,0 g | 2,4 g | 5,1 g 7%* |
| of which saturates | 9,6 g | 1,5 g | 3,1 g 15%* |
| Carbohydrate | 55,6 g | 8,5 g | 17,8 g 7%* |
| of which sugars | 53,9 g | 8,2 g | 17,3 g 19%* |
| Fibre | 4,6 g | 0,7 g | 1,5 g - |
| Protein | 14,4 g | 2,2 g | 4,6 g 9%* |
| Salt | 0,40 g | 0,06 g | 0,13 g 2%* |
| *RI - Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
| Makes 8 servings |
| Energy | 1872 kJ | 282 kJ | 599 kJ 7%* |
| 441 kcal | 67 kcal | 141 kcal | |
| Fat | 16,0 g | 2,4 g | 5,1 g 7%* |
| of which saturates | 9,6 g | 1,5 g | 3,1 g 15%* |
| Carbohydrate | 55,6 g | 8,5 g | 17,8 g 7%* |
| of which sugars | 53,9 g | 8,2 g | 17,3 g 19%* |
| Fibre | 4,6 g | 0,7 g | 1,5 g - |
| Protein | 14,4 g | 2,2 g | 4,6 g 9%* |
| Salt | 0,40 g | 0,06 g | 0,13 g 2%* |
| *RI - Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
| Makes 8 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.