Discover the powerful NESCAFî Dolce Gusto® Cortado, inspired by the Spanish coffee culture. Similar to an Italian espresso macchiato, it's an espresso cupâcutâ with a dash of warm milk. Savour the powerful roasted coffee aromas with notes of toasted almonds and pecans, made smooth with creamy whole milk and finished with a nutty coloured crema.The box contains 16 capsules designed for NESCAFî Dolce Gusto®' capsule coffee machines for you to prepare 16 cups of Cortado.
Product informationSuitable for vegetarians
| Energy | 1476 kJ | 118 kJ | 94 kJ |
| 354 kcal | 28 kcal | 23 kcal 1% * | |
| Fat | 16,8 g | 1,4 g | 1,1g 2% * |
| of which saturates | 9,7 g | 0,8 g | 0,6 g 3% * |
| Carbohydrate | 24,0 g | 1,9 g | 1,5 g 1% * |
| of which sugars | 24,0 g | 1,9 g | 1,5 g 2% * |
| Fibre | 12,4 g | 1,0 g | 0,8 g - |
| Protein | 19,2 g | 1,5 g | 1,2 g 2% * |
| Salt | 0,89 g | 0,08 g | 0,06 g 1% * |
| *RI - Reference intake of an average adult (8 400kJ/2 000kcal) | |||
| Pack makes 16 servings |
| Energy | 1476 kJ | 118 kJ | 94 kJ |
| 354 kcal | 28 kcal | 23 kcal 1% * | |
| Fat | 16,8 g | 1,4 g | 1,1g 2% * |
| of which saturates | 9,7 g | 0,8 g | 0,6 g 3% * |
| Carbohydrate | 24,0 g | 1,9 g | 1,5 g 1% * |
| of which sugars | 24,0 g | 1,9 g | 1,5 g 2% * |
| Fibre | 12,4 g | 1,0 g | 0,8 g - |
| Protein | 19,2 g | 1,5 g | 1,2 g 2% * |
| Salt | 0,89 g | 0,08 g | 0,06 g 1% * |
| *RI - Reference intake of an average adult (8 400kJ/2 000kcal) | |||
| Pack makes 16 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.