













Add milk to Nesquik Chocolate Cereal for a fun breakfast that turns chocolatey. This cereal is made with whole grains and fortified with vitamins and minerals, coming from a popular UK brand.
Make mornings more exciting with the delicious taste of chocolate NESQUIK® cereal. Nesquik provides a fun breakfast with the delicious chocolate crunch that the whole family love.
Inspired by our delicious beloved Nesquik Milkshake Mix chocolate drink to create this tasty Nesquik cereal, just add milk to your bowl of Nesquik® Cereal and watch the milk turns chocolatey! It is also high in fibre, packed with wholegrain , and has the goodness of vitamins and minerals to support a healthy and balanced diet.
| Typical Values | Per 100g | % RI | Per 30g serving | Reference Intake |
|---|---|---|---|---|
| Energy | 1599kJ | 6% | 480kJ | 8400kJ |
| Energy | 378kcal | 113kcal | 2000kcal | |
| Fat | 3.0g | 1% | 0.9g | 70g |
| of which saturates | 0.7g | 1% | 0.2g | 20g |
| Carbohydrate | 74.6g | 9% | 22.4g | 260g |
| of which sugars | 22.1g | 7% | 6.6g | 90g |
| Fibre | 9.3g | 2.8g | ||
| Protein | 8.7g | 5% | 2.6g | 50g |
| Salt | 0.20g | 1% | 0.06g | 6g |
| Vitamin D | 2.6µg | 0.78µg | ||
| Thiamin (B1) | 1.1mg | 0.33mg | ||
| Riboflavin (B2) | 1.5mg | 0.45mg | ||
| Niacin (B3) | 15mg | 4.5mg | ||
| Vitamin B6 | 1.4mg | 0.42mg | ||
| Folic Acid (B9) | 200µg | 60.0µg | ||
| Pantothenic Acid (B5) | 6.2mg | 1.9mg | ||
| Calcium | 502mg | 151mg | ||
| Iron | 11mg | 3.3mg |
Store in a cool, dry place. Suitable for vegetarians.