













Enjoy Lion Cereal with cold milk for a satisfying breakfast. This chocolate and caramel flavoured cereal is made with whole grain and comes from the UK brand Nestle.
The mix of chocolate, delicious caramel and whole grain make Lion Cereal the king of great tasting breakfast cereals! It's made with whole grain and a combination of chocolate and caramel taste and contains vitamins and minerals. Lion cereal is crispy, chocolatey and crunchy that adds excitement to your morning.
Ingredients: Whole grain WHEAT (41.3%), WHEAT flour (24.4%), sugar, glucose syrup, sunflour oil, fat-reduced cocoa powder (1.7%), calcium carbonate, cocoa mass (0.8%), salt, flavourings, emulsifier: lecithin, caramelised sugar syrup, iron, vitamin B3, B5, D, B6, B1, B2, B9. May contain MILK and NUTS.
| Typical Values | Per 100g | % RI Per 30g serving | Reference Intake |
|---|---|---|---|
| Energy | 1711kJ | 513kJ | 8400kJ |
| 406kcal | 6% 122kcal | 2000kcal | |
| Fat | 7.4g | 3% 2.2g | 70g |
| of which: saturates | 1.1g | 2% 0.3g | 20g |
| Carbohydrate | 73.2g | 8% 22.0g | 260g |
| of which: sugars | 24.5g | 8% 7.4g | 90g |
| Fibre | 7.0g | - 2.1g | - |
| Protein | 8.1g | 5% 2.4g | 50g |
| Salt | 0.40g | 2% 0.12g | 6g |
| Vitamins & Minerals: | |||
| Vitamin D | 3.0µg | 18% 0.90µg | |
| Thiamin (B1) | 0.91mg | 25% 0.27mg | |
| Riboflavin (B2) | 1.2mg | 26% 0.36mg | |
| Niacin (B3) | 14mg | 26% 4.2mg | |
| Vitamin B6 | 1.0mg | 21% 0.30mg | |
| Folic Acid (B9) | 175µg | 26% 52.5µg | |
| Pantothenic Acid (B5) | 5.1mg | 25% 1.5mg | |
| Calcium | 492mg | 19% 148mg | |
| Iron | 8.4mg | 18% 2.5mg |
Reference Intake of an average adult (8400kJ/2000kcal)
Features: Whole Grain Source of Fibre, Source of Fibre From Whole Grains, 7 Vitamins, Calcium & Iron, Delicious Chocolate & Caramel Crunchy Experience, No Artificial Colours or Flavours, Suitable for Vegetarians.
Pack Size: 400g, 13 servings. Store in a cool, dry place.