Ocado Wholegrain Brown Basmati Rice.With a deliciously fragrant aroma, nutty taste and light and fluffy texture, basmati rice is the ideal accompaniment to a variety of Indian meals including curry, biriyani and pilaf dishes.
Product information| Energy | 594kJ | 1159kJ | 8400kJ |
| Energy | 140kcal | 274kcal | 2000kcal |
| Fat | 1.1g | 2.2g | 70g |
| of which saturates | 0.2g | 0.4g | 20g |
| Carbohydrate | 29g | 56g | 260g |
| of which sugars | <0.5g | 0.6g | 90g |
| Fibre | 1.2g | 2.3g | 24g |
| Protein | 3.3g | 6.4g | 50g |
| Salt | <0.01g | <0.01g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 13 servings.*75g of uncooked rice is approximately 195g when cooked. |
| Energy | 594kJ | 1159kJ | 8400kJ |
| Energy | 140kcal | 274kcal | 2000kcal |
| Fat | 1.1g | 2.2g | 70g |
| of which saturates | 0.2g | 0.4g | 20g |
| Carbohydrate | 29g | 56g | 260g |
| of which sugars | <0.5g | 0.6g | 90g |
| Fibre | 1.2g | 2.3g | 24g |
| Protein | 3.3g | 6.4g | 50g |
| Salt | <0.01g | <0.01g | 6g |
| *Reference Intake (RI) figures for an average adult | |||
| This pack contains approx. 13 servings.*75g of uncooked rice is approximately 195g when cooked. |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.