Ready in 20 Mins, No Hydrogenated Fat, Full of Flavour, No Added MSG, No Artificial Colours or Flavourings, Suitable for Vegetarians
Product informationSuitable for vegetarians
| Energy | 1487kJ | 891kJ | 11% |
| 355kcal | 213kcal | ||
| Fat | 8.4g | 8.1g | 12% |
| of which saturates | 3.9g | 2.1g | 11% |
| Carbohydrate | 57.5g | 8.1g | 3% |
| of which sugars | 4.6g | 2.8g | 3% |
| Fibre | 4.8g | 1.4g | - |
| Protein | 10.0g | 26.9g | 54% |
| Salt | 11.44g | 1.20g | 20% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1487kJ | 891kJ | 11% |
| 355kcal | 213kcal | ||
| Fat | 8.4g | 8.1g | 12% |
| of which saturates | 3.9g | 2.1g | 11% |
| Carbohydrate | 57.5g | 8.1g | 3% |
| of which sugars | 4.6g | 2.8g | 3% |
| Fibre | 4.8g | 1.4g | - |
| Protein | 10.0g | 26.9g | 54% |
| Salt | 11.44g | 1.20g | 20% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.