Ready to eat No artificial colours or preservatives Suitable for vegetarians Per Poppadom: Energy 155kJ 37kcal 2%, Fat 1.7g 2%, Saturates 0.2g 1%, Sugars 0.1g <1%, Salt 0.40g 7% of an adult's Reference Intake* Per 100g: 1761kJ / 421kcal *Reference Intake of an average adult (8400kJ / 2000kcal). This pack contains 8 portions. Packaged in a protective atmosphere.
Product informationSuitable for vegetarians
Product life guaranteed for 3 weeks.
| Energy (kJ) | 1835kJ | 156kJ | 2% |
| Energy (kcal) | 439kcal | 37kcal | 2% |
| Fat | 19.8g | 1.7g | 2% |
| of which Saturates | 1.5g | 0.1g | <1% |
| Carbohydrate | 42.7g | 3.6g | |
| of which Sugars | <0.5g | <0.5g | <1% |
| Fibre | 9.0g | 0.8g | |
| Protein | 17.9g | 1.5g | |
| Salt | 3.60g | 0.31g | 5% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains 8 portions |
| Energy (kJ) | 1835kJ | 156kJ | 2% |
| Energy (kcal) | 439kcal | 37kcal | 2% |
| Fat | 19.8g | 1.7g | 2% |
| of which Saturates | 1.5g | 0.1g | <1% |
| Carbohydrate | 42.7g | 3.6g | |
| of which Sugars | <0.5g | <0.5g | <1% |
| Fibre | 9.0g | 0.8g | |
| Protein | 17.9g | 1.5g | |
| Salt | 3.60g | 0.31g | 5% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains 8 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.