Beneficial for weight management, Slim Fast Chocolate Fudge Meal Replacement Bars provide a satisfying and nutritious option. Each bar is formulated with 17g of high protein and 27 vitamins and minerals to support your diet. Use them as part of a calorie-controlled plan for best results.
Product attributes: One bar is gut friendly, supports immunity, supports metabolism, and fights fatigue. To manage your weight, swap one meal with this bar as part of an energy-restricted diet.
Features: 17g high protein, 27 vitamins & minerals, high in fibre.
| Typical Values | Per 100g | Per serving | RI per serving |
|---|---|---|---|
| Energy | 335 kcal | 201 kcal | |
| Fat | 10 g | 6.0 g | |
| of which saturates | 4.9 g | 2.9 g | |
| Carbohydrate | 36 g | 21 g | |
| of which sugars | 14 g | 8.2 g | |
| of which polyols | 16 g | 9.7 g | |
| Fibre | 6.8 g | 4.1 g | |
| Protein | 29 g | 17 g | |
| Salt | 1.5 g | 0.88 g | |
| Vitamins (RI = Reference Intake) | |||
| Vitamin A | 456 g | 274 g | 34% |
| Vitamin D | 3.0 g | 1.8 g | 36% |
| Vitamin E | 6.4 mg | 3.8 mg | 32% |
| Vitamin K | 53 g | 32 g | 43% |
| Vitamin C | 97 mg | 58 mg | 72% |
| Thiamin | 0.62 mg | 0.37 mg | 34% |
| Riboflavin | 0.84 mg | 0.50 mg | 36% |
| Niacin | 9.1 mg | 5.5 mg | 34% |
| Vitamin B6 | 0.78 mg | 0.47 mg | 34% |
| Folic Acid | 110 g | 66.0 g | 33% |
| Vitamin B12 | 1.3 g | 0.78 g | 31% |
| Biotin | 28 g | 17 g | 34% |
| Pantothenic Acid | 3.1 mg | 1.9 mg | 31% |
| Minerals (RI = Reference Intake) | |||
| Potassium | 839 mg | 504 mg | 25% |
| Chloride | 332 mg | 199 mg | 25% |
| Calcium | 419 mg | 251 mg | 31% |
| Phosphorus | 416 mg | 250 mg | 36% |
| Magnesium | 198 mg | 119 mg | 32% |
| Iron | 12 mg | 7.2 mg | 52% |
| Zinc | 7.6 mg | 4.6 mg | 58% |
| Copper | 0.97 mg | 0.58 mg | 58% |
| Manganese | 2.4 mg | 1.4 mg | 72% |
| Flouride | 2.5 mg | 1.5 mg | 43% |
| Selenium | 40 g | 24 g | 32% |
| Chromium | 32 g | 19 g | 49% |
| Molybdenum | 41 g | 24 g | 49% |
| Iodine | 107 g | 64.2 g | 43% |
| Sodium | 588 mg | 353 mg | n/a |
| Linoleic acid | 1.8 g | 1.1 g | n/a |
Storage: Store in a cool, dry place away from direct sunlight. Batch code / best before end: see carton seal.
Safety Warning: Excessive consumption may produce laxative effects. If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight, talk about your weight loss plans with your doctor.
Ingredients: Protein Crisp (Soy Protein Isolate, Tapioca Starch, Stabiliser: Calcium Carbonate, Salt), Milk Chocolate Couverture (15%) (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier: Lecithin [Soy], Natural Vanilla Flavouring), Chocolate Flavour Caramel (13%) (Humectant: Glycerol, Maltodextrin, Oligofructose, Bulking Agent: Maltitol, Coconut Oil, Thickeners: Modified Starch, Xanthan Gum, Skimmed Milk Powder, Cocoa Powder, Emulsifier: Lecithin, Natural Flavourings, Salt), Humectant (Glycerol), Fructo-Oligosaccharides, Glucose Syrup, Soy Protein Isolate, Milk Protein, Collagen Peptides, Vitamins & Minerals (Potassium, Calcium, Magnesium, Vitamin C, Iron, Vitamin E, Vitamin B3, Zinc, Vitamin A, Vitamin B5, Fluoride, Manganese, Vitamin B12, Vitamin B7, Chromium, Iodine, Vitamin D3, Vitamin B9, Selenium, Copper, Vitamin B6, Vitamin B1, Vitamin K, Vitamin B2, Molybdenum), Sunflower Oil, Fat-Reduced Cocoa Powder, Flavouring, Salt, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract).
Allergen Information: May Contain Cereals Containing Gluten, May Contain Eggs, Contains Milk, May Contain Nuts, May Contain Peanuts, Contains Soya. May contain traces of Gluten, Eggs, Peanuts and Nuts.