



Enjoy a convenient and nutritious meal replacement with SlimFast Ready to Drink Shake in vanilla flavour. This ready-to-drink option provides essential vitamins and minerals from a trusted UK brand for on-the-go lifestyles.
Net Content: 325 Millilitres. Additives: Free From Artificial Preservatives, Contains Sweeteners, Free From Artificial Flavours, Free From Artificial Colours.
Ingredients: Skimmed Milk (78%), Water, Maltodextrin, Milk Proteins, Com Oil, Thickener (Acacia Gum), Stabilisers (Cellulose Gel, Cellulose Gum, Carrageenan), Vitamins and Minerals^1 (Magnesium Citrate, Potassium Phosphate, Ferric Pyrophosphate, Vitamin E, Niacin, Vitamin A, Sodium Selenite, Zinc Oxide, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Vitamin D, Folic Acid, Vitamin K, Vitamin B6, Vitamin B1), Emulsifier (Mono and Diglycerides of Fatty Acids), Natural Flavouring, Colour (Carthamus Concentrate), Antioxidant (Sodium Ascorbate), Sweetener (Sucralose).
| Typical values | Per 100ml | Per serving | % RI per serving |
|---|---|---|---|
| Energy (kJ) | 263 | 854 | |
| Energy (kcal) | 63 | 204 | |
| Fat (g) | 1.6 | 5.3 | |
| of which saturates (g) | 0.3 | 1.1 | |
| Carbohydrate (g) | 6.6 | 22 | |
| of which sugars (g) | 3.9 | 13 | |
| Fibre (g) | 1.5 | 4.9 | |
| Protein (g) | 4.6 | 15 | |
| Salt (g) | 0.15 | 0.48 | |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
| Vitamin E (µg) | 1.11 | 3.60 | 30 |
| Vitamin B12 (µg) | 0.23 | 0.75 | 30 |
| Vitamin C (mg) | 7.40 | 24.0 | 30 |
| Vitamin D (µg) | 0.46 | 1.50 | 30 |
| Vitamin A (µg) | 73.8 | 240 | 30 |
| Vitamin K (µg) | 6.90 | 23.0 | 30 |
| Zinc (mg) | 0.92 | 3.0 | 30 |
| Copper (mg) | 0.09 | 0.3 | 30 |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
| Selenium (µg) | 5.10 | 17 | 30 |
| Iron (mg) | 1.30 | 4.2 | 30 |
| Folic Acid (µg) | 18.5 | 60.0 | 30 |
| Phosphorus (mg) | 106 | 345 | 49 |
| Niacin (mg) | 1.50 | 4.80 | 30 |
| Iodine (µg) | 18.0 | 58.5 | 39 |
| Potassium (mg) | 154 | 500 | 25 |
| Calcium (mg) | 140 | 455 | 57 |
| Biotin (µg) | 4.60 | 15.0 | 30 |
| Riboflavin (mg) | 0.13 | 0.42 | 30 |
| Manganese (mg) | 0.18 | 0.6 | 30 |
| Magnesium (mg) | 34.6 | 113 | 30 |
| Sodium (mg) | 53 | 173 | n/a |
| Thiamin (mg) | 0.10 | 0.33 | 30 |
Features: Tasty Balanced Meal, 6 Meals, High in Protein, Source of Fibre, 23 Vitamins & Minerals, No Added Sugar - contains naturally occurring sugars.
Storage: Store in a cool, dry place. Once open, keep refrigerated and drink within 48 hours. Batch Code/Best Before End: see top of pack.
Safety Warning: If you are adolescent, pregnant, breastfeeding, have a medical condition, or want to lose more than 20% of your weight - then talk about your weight loss plans with your doctor.
Product Information: No time to mix it up? Our ready-to-drink shakes are great on-the-go. Chill before serving, give them a quick shake and enjoy. With 23 essential vitamins and minerals, and just 204 calories, they're more than a match for any meal. They're high in protein with 15g per serving, plus 4.9g of fibre.