

This strawberry flavour milk shake mix powder allows you to prepare a creamy drink by simply adding milk. It is fortified with essential vitamins including C, D3, and folic acid for added nutrition.
Ideal for a quick and nutritious strawberry milk shake at home or on the go.
Read MoreNet Content: 300 Grams
Additives: Free From Artificial Colours, Free From Artificial Flavours
Ingredients: Sugar, Maltodextrin, Flavourings, Beetroot Juice Powder [Maltodextrin, Beetroot Concentrate], Vitamin C, Niacin (B3), Vitamin B6, Riboflavin (B2), Thiamin (B1), Vitamin A, Folic Acid, Vitamin D3
| Typical values | Per 100ml (prepared as directed) | %RI Per 100ml | Per 213ml | %RI Per 213ml | RI |
|---|---|---|---|---|---|
| Energy kJ | 299 | 636 | 8400 | ||
| Energy kcal | 71 | 151 | 2000 | ||
| Fat | 1.7g | 3.5g | 70g | ||
| of which saturates | 1.1g | 2.3g | 20g | ||
| Carbohydrate | 11g | 22g | 260g | ||
| of which sugars | 8.6g | 18g | 90g | ||
| Fibre | <0.5g | <0.5g | |||
| Protein | 3.4g | 7.2g | 50g | ||
| Salt | 0.10g | 0.22g | 6g | ||
| Vitamin B6 | 0.25mg | 18% | 0.53mg | 38% | |
| Vitamin C | 7.6mg | 10% | 16mg | 20% | |
| Vitamin D | 0.48µg | 10% | 1.0µg | 20% | |
| Vitamin A | 94.8µg | 12% | 202µg | 25% | |
| Riboflavin | 0.42mg | 30% | 0.89mg | 64% | |
| Folic Acid | 28.0µg | 14% | 59.7µg | 30% | |
| Thiamin | 0.16mg | 15% | 0.34mg | 31% | |
| Niacin | 1.8mg | 11% | 3.8mg | 24% |
Features: Just add milk. With Vitamins C, D3 and folic acid. No Artificial Colours, Flavours or Hydrogenated Fat. Suitable for vegetarians
Storage: Store in a cool, dry place out of direct sunlight. For best before end: see side of jar
Preparation and Usage: How to Prepare - Add 13g (3 heaped teaspoons) of milkshake mix into a glass. Add 200ml semi-skimmed milk and stir well.
Regulated Product Name: Strawberry flavour milkshake mix fortified with niacin (B3), vitamin C, riboflavin (B2), vitamin B6, thiamin (B1), vitamin A, folic acid and vitamin D3
Storage Type: Ambient
Country of Origin: Germany